GL Assessment
The largest provider of 11+ tests in England — used by Kent, Buckinghamshire, Birmingham, Lincolnshire and most state grammars.
History & Status
GL Assessment (formerly Granada Learning) has been the dominant English 11+ provider for decades. Following the retirement of CEM 11+ in 2022, GL absorbed most former CEM consortiums (Slough, Birmingham CET, Wirral) and now administers tests for approximately 70% of state grammar schools in England.
Test Format
Three subject-specific papers, each typically 45 minutes long: English, Mathematics, and either Verbal Reasoning + Non-Verbal Reasoning (sometimes combined into a single paper). Each paper has clear topic boundaries — making targeted preparation effective.
Subjects & Topics
- English: Comprehension, grammar, punctuation, spelling, vocabulary (synonyms, antonyms, cloze passages)
- Mathematics: Number, fractions/decimals/percentages, geometry, measure, algebra, problem-solving, data handling
- Verbal Reasoning: Analogies, sequences, codes, letter relationships, word problems, logical deduction
- Non-Verbal Reasoning: Shape sequences, rotations, reflections, similarity, odd-one-out, code-shape relationships
Scoring & Pass Mark
Raw scores are age-standardised (mean 100, SD 15) so younger pupils aren't penalised. Each paper produces a standardised score; the school typically combines them into a Total Standardised Score (TSS) used for ranking. Most state grammars set 121 TSS as the qualifying mark (top ~10%).
Where it's used
Top GL Assessment Schools in UK 2026 — top 20 of 67 in Times Top 100
| # | School | Region | Gender | GCSE 9-7 | A-Level A*-B |
|---|---|---|---|---|---|
| 1 | Queen Elizabeth’s School, BarnetTimes #1 | London | Boys | 95.5% | 97.6% |
| 2 | Wilson’s SchoolTimes #2 | London | Boys | 97.4% | 95.4% |
| 3 | St Olave’s Grammar SchoolTimes #3 | London | Boys | 89.7% | 95.1% |
| 4 | The Tiffin Girls’ SchoolTimes #5 | London | Girls | 95.7% | 89.9% |
| 5 | Pate’s Grammar SchoolTimes #6 | Gloucestershire | Mixed | 90% | 92.6% |
| 6 | The Henrietta Barnett SchoolTimes #8 | London | Girls | 97.2% | 86% |
| 7 | Altrincham Grammar School for GirlsTimes #9 | Greater Manchester & Trafford | Girls | 86.1% | 91.3% |
| 8 | Reading SchoolTimes #10 | Berkshire | Boys | 88.9% | 88.8% |
| 9 | Tiffin SchoolTimes #11 | London | Boys | 79.8% | 91.8% |
| 10 | King Edward VI School, StratfordTimes #12 | Warwickshire | Mixed | 90.7% | 86% |
| 11 | Nonsuch High School for GirlsTimes #13 | London | Girls | 82.8% | 89.2% |
| 12 | Tonbridge Grammar SchoolTimes #14 | Kent | Girls (Mixed 6th) | 77.6% | 91.5% |
| 13 | Dartford Grammar SchoolTimes #15 | Kent | Boys | 80.7% | 89.8% |
| 14 | King Edward VI Camp Hill School for GirlsTimes #17 | Birmingham & West Midlands | Girls | 84.7% | 86.8% |
| 15 | The Latymer SchoolTimes #18 | London | Mixed | 84.1% | 85.7% |
| 16 | The Judd SchoolTimes #19 | Kent | Boys | 81.1% | 87.1% |
| 17 | Sutton Grammar SchoolTimes #21 | London | Boys | 81.1% | 87% |
| 18 | St Michael’s RC Grammar School, FinchleyTimes #22 | London | Girls | 80.6% | 86.6% |
| 19 | Wallington High School for GirlsTimes #24 | London | Girls | 83.3% | 84.3% |
| 20 | Dr Challoner’s High SchoolTimes #25 | Buckinghamshire | Girls | 82.9% | 84.2% |
Preparation Tip
GL Assessment's subject-specific structure makes it the most predictable test to prepare for. Focused practice on each subject area pays off. ExamTutor's GL Assessment Practice Papers mirror the exact format and topic balance — 12 papers per subject with video explanations.
GL Assessment Practice Papers →